In Jan 2008, when the national debt was just over $9 trillion Barack Obama on debt in 2008. Obama says adding $4 trillion to debt is unpatriotic Fargo, ND July 3, 2008. . October 2013 > 16.8 Trillion
End of Fiscal Year | Debt (in billions) | GDP (in billions) | Debt/GDP Ratio | Event |
2013 | $16,738 | Not Yet Released | ||
2012 | $16,066 | $16,356 | 98% | |
2011 | $14,790 | $15,612 | 95% | Obama Stimulus Act (ARRA) spent $120 billion. |
2010 | $13,562 | $15,050 | 90% | ARRA budgeted $400 billion. |
2009 | $11,910 | $14,384 | 83% | Economy contracted 8.9% in Q4 '08, 6.7% in Q1 '09. ARRA spent $241.9 billion. War on Terror cost $79 billion. Fed funds rate lowered to 0%. |
2008 | $10,025 | $14,844 | 68% | Economy contracted 3.7% in Q3 '08, 1.8% in Q1 '08. War on Terror cost $197.6 billion, Bank Bailout Bill cost $350 billion. |
Obama says adding $4 trillion to debt is unpatriotic Fargo, ND July 3, 2008
0 Comments:
Publicar un comentario
<< Home